Used Vehicle
~$90
Cost to fill at $1.50/L
~810km
Average per tank
| Vehicle | 2016 Holden Cruze JH MY16 Equipe Silver 6 Speed Automatic Sedan |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 101,540 kms |
| Drive Type | FWD |
| Rego | S103CJM |
| StockNo | 05013715 |
| VIN | 6G1PD5EMXGL225784 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 176 g/Km |
| Fuel Economy (City) | 7.4 L/100Km |
| Towing Weight Braked | 1200kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Alarm System/Remote Anti Theft |
| Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Bluetooth Connectivity | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Central Locking Remote Control |
| Centre Console Box With Sliding Armrest | Child Seat Anchor Points |
| Cloth Trim | Cruise Control |
| CUP Holders - Front & Rear | Door Pockets - Front & Rear |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Exterior Mirrors - Heated |
| Flip/Folding Key | Fog Lights - Front |
| Grab Handles - Front & Rear | Halogen Headlights |
| Head Airbags | Headlights - Coming/Leaving Home Function |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Illuminated Glove Box Compartment | Instrument Panel Light Dimmer |
| Intermittent Wipers - Variable | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Parking Distance Control Rear | Power Mirrors with Indicators |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear Window Demister | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for Front Seats | Side Front Airbags |
| Side Rear Airbags | Storage Compartment - IN Dash |
| Sunvisors with Vanity Mirrors | Traction Control System |
| Trip Computer | Tyre Repair Kit |
| Voice Recognition System | Airbag |
| Anti-lock Braking System (ABS) | CD Player |
| Alloy Wheels | Alarm |
Select Autos SA
343 Main North Road Enfield SA 5085
(08) 8269 5022
Dealer Licence No. 235134
ABN: 86098914571
Dealer Summary
HOLDEN CRUZE EQUIPE SEDAN * AUTOMATIC * LOW MILEAGE * 2016 MODEL.
This is something you don't see every day - a 2016 model AUTOMATIC 4-cylinder car with just over 100,000km's on it for just under $10k.
Features include CRUISE CONTROL, POWER WINDOWS, CD STEREO WITH MY-LINK plus the safety of REVERSE SENSORS, BLUETOOTH & AIR BAGS ALL AROUND.
Contact us today and arrange a time to inspect or set up a chat with our approachable & experienced finance team.
ALL FINANCE APPLICATIONS CONSIDERED - EXTENDED WARRANTY & ROADSIDE ASSIST AVAILABLE.
HOLDEN CRUZE EQUIPE SEDAN * AUTOMATIC * LOW MILEAGE * 2016 MODEL.
This is something you don't see every day - a 2016 model AUTOMATIC 4-cylinder car with just over 100,000km's on it for just under $10k.
Features include CRUISE CONTROL, POWER WINDOWS, CD STEREO WITH MY-LINK plus the safety of REVERSE SENSORS, BLUETOOTH & AIR BAGS ALL AROUND.
Contact us today and arrange a time to inspect or set up a chat with our approachable & experienced finance team.
ALL FINANCE APPLICATIONS CONSIDERED - EXTENDED WARRANTY & ROADSIDE ASSIST AVAILABLE.