Select Autos SA
343 Main North Road Enfield SA 5085
Dealer Licence No. 235134
343 Main North Road Enfield SA 5085
Dealer Licence No. 235134
Phone:
Email Us:
ABN:
| Body Colour | Maroon |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 162480 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | S229BNP |
| StockNo | 05013870 |
| VIN | 6T1BK3FK50X251858 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Green House Rating | |
| CO² Emissions | 215 g/Km |
| Fuel Economy (City) | 9.3 L/100Km |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt Only |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft | Ambient Temperature Display |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
| Body Coloured Bumpers | Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Body Kit | Bottle Holders - Front & Rear | Brake Assist |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
| Cloth Trim | Cruise Control | CUP Holders - Front & Rear |
| Digital Clock | Door Pockets - Front & Rear | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electronic Brake Force Distribution | Engine Immobiliser |
| Fog Lights - Front | Grab Handles - Front & Rear | Halogen Headlights |
| Head Airbags | Headrests - Adjustable on All Seats | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Intermittent Wipers - Variable | Keyless Entry & Drive |
| Leather Gear Knob | Leather Steering Wheel | Lockable Glove Box Compartment |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen | Multi-Function Steering Wheel |
| Parking Distance Control Front | Parking Distance Control Rear | Power Front Seats |
| Power Mirrors with Indicators | Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Spoiler | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Reversing Camera | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags | Spare Wheel - Full Size Alloy Wheel |
| Split Fold Rear Seat | Sport Seats | Sports Suspension |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Trip Computer | Vehicle Stability Control | Airbag |
| Anti-lock Braking System (ABS) | CD Player | Alloy Wheels |
| Climate Control | Alarm |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
TOYOTA AURION SPORTIVO * RELIABILITY MEETS PERFORMANCE MEETS LUXURY.
Do a quick bit of research on this sporty sedan and the stat's might surprize you.
Everyone knows that TOYOTA is highly regarded for their reliability but did you know that this V6 SPORTIVO delivers outstanding performance.
The power to weight ratio of this AURION sits at 132.5 KILOWATTS PER TON.
The power to weight ratio of its SV6 rival sits at 128 KILOWATTS PER TON.
And the power to weight ratio of an FGX XR6 sits at 114.5 KILOWATTS PER TON.
Apart from establishing itself as a genuine sports option it also boasts a host of quality features including SPORTS ACCENTED LEATHER TRIM, FACTORY SUN ROOF, BLUE TOOTH INFOTAINMENT SYSTEM, SATELLITE NAVIGATION, REVERSE CAMERA plus much more.
Contact us today and arrange a time to inspect or set up a chat with our experienced FINANCE TEAM.
EVERY FINANCE APPLICATION IS CONSIDERED - MEXTENDED WARRANTY & ROADSIDE ASSIST AVAILABLE - TRADE IN VALUATIONS WELCOME.