Used Vehicle
~$107
Cost to fill at $1.50/L
~763km
Average per tank
| Vehicle | 2015 Holden Commodore VF MY15 SV6 Sportwagon Storm Black 6 Speed Sports Automatic Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.6 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 145,815 kms |
| Drive Type | RWD |
| Rego | S857BIC |
| StockNo | 05013805 |
| VIN | 6G1FB8E39FL135888 |
| Fuel Consumption (Urban) | 12.9L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 9.3L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Alarm - Personal Safety (Panic) |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
| Calipers - Front 2 Spot | Camera - Rear Vision |
| Chrome Exhaust Tip(s) | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Decals | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust - Stainless Steel Dual System | Flip/Fold Out Key |
| Fog Lamps - Front | Headlamps - Blacked Out Surrounds |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Hill Holder |
| Illuminated - Entry/Exit with Fade | Independent Rear Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Leather Gear Knob | Leather Look - Inserts in Doors |
| Leather Look - Seats Partial | Leather Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| On-board Computer | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Driver with Electric Lumbar | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Suspension - Sports |
| Tacho | Trip Computer |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Power windows | Power Steering |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Traction control system |
| Power mirrors | Alloy Wheels |
| Climate Control |
Select Autos SA
343 Main North Road Enfield SA 5085
(08) 8269 5022
Dealer Licence No. 235134
ABN: 86098914571
©
Dealer Summary
HOLDEN COMMODORE SV-6 STORM WAGON * LOW MILEAGE * 5 STAR ANCAP SAFETY RATING.
With head turning road presence, a 220 kilowatt output and economy in the range of 9 litres per 100 km's it is no wonder these wagons are in such high demand.
Apart from grabbing your attention you will also enjoy ample features including CLIMATE CONTROL, LEATHER ACCENTED TRIM, MY-LINK INFOTAINMENT SYSTEM with BLUE TOOTH, REVERSE CAMERA, SAT' NAV' plus so much more.
Contact us today and make a time to see it for yourself or arrange a chat with our experienced finance team.
EVERY FINANCE APPLICATION CONSIDERED - EXTENDED WARRANTY & ROADSIDE ASSIST - TRADE IN VALUATIONS WELCOME.
HOLDEN COMMODORE SV-6 STORM WAGON * LOW MILEAGE * 5 STAR ANCAP SAFETY RATING.
With head turning road presence, a 220 kilowatt output and economy in the range of 9 litres per 100 km's it is no wonder these wagons are in such high demand.
Apart from grabbing your attention you will also enjoy ample features including CLIMATE CONTROL, LEATHER ACCENTED TRIM, MY-LINK INFOTAINMENT SYSTEM with BLUE TOOTH, REVERSE CAMERA, SAT' NAV' plus so much more.
Contact us today and make a time to see it for yourself or arrange a chat with our experienced finance team.
EVERY FINANCE APPLICATION CONSIDERED - EXTENDED WARRANTY & ROADSIDE ASSIST - TRADE IN VALUATIONS WELCOME.