Used Vehicle
~$98
Cost to fill at $1.50/L
~631km
Average per tank
| Vehicle | 2012 Subaru Outback B5A MY12 3.6R AWD Premium Grey 5 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.6 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 212,623 kms |
| Drive Type | 4WD |
| Rego | S389DJJ |
| StockNo | 05013831 |
| VIN | JF2BRFKU6CG036316 |
| Fuel Consumption (Urban) | 14.7L/100km |
| Fuel Consumption (Extra Urban) | 7.6L/100km |
| Fuel Consumption (Combined) | 10.3L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | DVD Player |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Trim (Incl. Seats; inserts) |
| Power Door Mirrors | Power Windows - Front & Rear |
| 10 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
| Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
| Chrome Grille Surround | Chrome Window Surrounds - Exterior |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Colour Display Screen - Front |
| Control - Electronic Stability | Control - Pedestrian Avoidance with Braking |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Data Dots - Part Identifiers | Digital Sound Processing |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | Drive-by-Wire (ETC) - Selectable Multi Mode |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust - Stainless Steel Dual System |
| Flares Body Coloured | Fog Lamps - Front |
| Footrest - Drivers | Headlamp Washers |
| Headlamps - Electric Level Adjustment | Headlamps - Xenon (Low beam only) |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Centre Console | Metallic Finish Centre Stack/ HVAC |
| Metallic Finish Gear Knob | Metallic Finish Gear Shift Gate |
| Metallic Finish Steering Wheel | Multi-function Control Screen |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Rain Sensor (Auto wipers) |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Side Skirts | Spare Wheel - Full Size Alloy Wheel |
| Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted |
| Starter Button - Key/Fob Proximity | Storage Area - Under Dash |
| Storage Compartment - Centre Console 1st Row | Subwoofer |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Trip Computer |
| Voice Recognition | Woodgrain - Dash Board |
| Woodgrain - Inserts in Door | Power windows |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Traction control system | Sunroof |
| Power mirrors | Alloy Wheels |
| Climate Control |
Select Autos SA
343 Main North Road Enfield SA 5085
(08) 8269 5022
Dealer Licence No. 235134
ABN: 86098914571
©
Dealer Summary
SUBARU OUTBACK PREMIUM * H-6 ENGINE * LUXURY APPOINTED * ALL WHEEL DRIVE * AUTOMATIC.
Luxury meets capability meets practicality with this Subaru Outback.
Appointments include LEATHER TRIM, SUN ROOF, CRUISE CONTROL, POWER WINDOWS, PREMIUM SOUND & CLIMATE CONTROL along with safety features such as REVERSE CAMERA, SIDE IMPACT WARNING, AIR BAGS ALL AROUND & BLUETOOTH.
Contact us today and make a time to inspect or arrange a chat with our experienced FINANCE TEAM.
EVERY FINANCE APPLICATION IS CONSIDERED - EXTENDED WARRANTY AVAILABLE - TRADE IN VALUATIONS ARE WELCOME
SUBARU OUTBACK PREMIUM * H-6 ENGINE * LUXURY APPOINTED * ALL WHEEL DRIVE * AUTOMATIC.
Luxury meets capability meets practicality with this Subaru Outback.
Appointments include LEATHER TRIM, SUN ROOF, CRUISE CONTROL, POWER WINDOWS, PREMIUM SOUND & CLIMATE CONTROL along with safety features such as REVERSE CAMERA, SIDE IMPACT WARNING, AIR BAGS ALL AROUND & BLUETOOTH.
Contact us today and make a time to inspect or arrange a chat with our experienced FINANCE TEAM.
EVERY FINANCE APPLICATION IS CONSIDERED - EXTENDED WARRANTY AVAILABLE - TRADE IN VALUATIONS ARE WELCOME