Used Vehicle
~$92
Cost to fill at $1.50/L
~1,033km
Average per tank
Vehicle | 2010 BMW X1 E84 sDrive20d Steptronic White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 179,305 kms |
Drive Type | RWD |
Rego | S772AJB |
StockNo | 05013749 |
VIN | WBAVN32020V064406 |
Fuel Consumption (Urban) | 7.1L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 5.9L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Sensor for Solar/Sun |
Power Steering | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Windows - Front & Rear | 5 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Grille Surround | Control - Corner Braking |
Control - Electronic Stability | Control - Park Distance Rear |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Engine Immobiliser |
Fog Lamps - Front | Gloss Finish Inserts |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Leather Gear Knob | Leather Steering Wheel |
Metallic Finish Interior Inserts | Multi-function Control Screen |
Multi-function Steering Wheel | On-board Computer |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Remote Fuel Lid Release | Roof Rails |
Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Starter Button | Steering Wheel - Sports |
Storage Compartment - In Cargo Area | Subwoofer |
Sunglass Holder | Tacho |
Trim - Vinyl | Tyres - Runflat |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Traction control system |
Alloy Wheels | Climate Control |
Select Autos SA
343 Main North Road Enfield SA 5085
(08) 8269 5022
Dealer Licence No. 235134
ABN: 86098914571
Dealer Summary
BMW X1 2.0LTR TURBO DIESEL
lauded for its sharp handling and premium feel in a compact size, offering a BMW driving experience in a smaller package.
FEATURES INCLUDE,
ALLOY WHEELS, CRUISE CONTROL, POWER WINDOWS, LEATHER TRIM, AUTOMATIC, PHONE CONNECTIVITY.
AND SO MUCH MORE....
Contact us today and make a time to inspect or arrange a chat with our experienced and approachable finance team.
EVERY FINANCE APPLICATION CONSIDERED - EXTENDED WARRANTY & ROADSIDE ASSIST AVAILABLE - TRADE IN VALUATIONS WELCOME - LVD 235134
BMW X1 2.0LTR TURBO DIESEL
lauded for its sharp handling and premium feel in a compact size, offering a BMW driving experience in a smaller package.
FEATURES INCLUDE,
ALLOY WHEELS, CRUISE CONTROL, POWER WINDOWS, LEATHER TRIM, AUTOMATIC, PHONE CONNECTIVITY.
AND SO MUCH MORE....
Contact us today and make a time to inspect or arrange a chat with our experienced and approachable finance team.
EVERY FINANCE APPLICATION CONSIDERED - EXTENDED WARRANTY & ROADSIDE ASSIST AVAILABLE - TRADE IN VALUATIONS WELCOME - LVD 235134