Used Vehicle
~$123
Cost to fill at $1.50/L
~585km
Average per tank
| Vehicle | 1999 Ford Falcon AU XL White 5 Speed Manual Utility |
| Body Colour | White |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 8 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 4.9 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 246,762 kms |
| Drive Type | RWD |
| Rego | SAU302 |
| StockNo | 05013613 |
| VIN | 6FPAAAJGCMXP21464 |
| Fuel Economy (City) | 14 L/100Km |
| Towing Weight Braked | 2300kg |
| Airbag Driver |
| Central Locking Remote Control |
| Cloth Trim |
| Engine Immobiliser |
| Limited Slip Differential |
| Power Mirrors |
| Power Steering |
| Radio Cassette with 2 Speakers |
| Airbag |
Select Autos SA
343 Main North Road Enfield SA 5085
(08) 8269 5022
Dealer Licence No. 235134
ABN: 86098914571
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.